- TROW Investor Relations
- >
- SEC Filings
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Feb 5, 2013 | 807.0 KB | ||||
| 10-K | annual report | Feb 3, 2012 | 1.2 MB | ||||
| 10-K | annual report | Feb 8, 2011 | 545.8 KB | ||||
| 10-K | annual report | Feb 5, 2010 | 543.4 KB | ||||
| 10-K | annual report | Feb 6, 2009 | 531.0 KB | ||||
| 10-K | annual report | Feb 7, 2008 | 793.5 KB | ||||
| 10-K | annual report | Feb 8, 2007 | 477.7 KB | ||||
| 10-K | annual report | Feb 16, 2006 | 470.2 KB | ||||
| 10-K | annual report | Mar 1, 2005 | 1.2 MB | ||||
| 10-K | annual report | Mar 1, 2004 | 449.6 KB | ||||
| 10-K | annual report | Mar 6, 2003 | 343.5 KB | ||||
| 10-K | annual report | Mar 14, 2002 | 241.9 KB | ||||
| 10-K | annual report | Mar 26, 2001 | 276.9 KB | ||||
|
|||||||
Stock Information
| Ticker | TROW |
| Exchange | NASDAQ | Price | $74.71 |
| Change | - 0.91 |
| Volume | 1,813,800 |
| Data as of 6/19/13 4:00 PM ET Delayed at least 20 minutes Provided by eSignal Refresh Quote |
|



